Skip to content
crude oil expert
JANUARY-2021
….DATE…. | BUY/SELL | RATE | S/L | TARGETS………….. | HIT | PROFIT/LOSS |
04-01-21 | BUY | 3595 | 3562 | 3630-3700 | 3643 | 48000 |
05-01-21 | BUY | 3525 | 3490 | 3576-3640-3700 | 3665 | 140000 |
06-01-21 | SELL | 3691 | 3721 | 3650-3600 | 3626 | 65000 |
07-01-21 | BUY | 3715 | 3690 | 3752-3812 | 3755 | 40000 |
08-01-21 | BUY | 3753 | 3720 | 3800-3870 | 3808 | 55000 |
11-01-21 | BUY | 3802 | 3774 | 3845-3910 | 3856 | 54000 |
12-01-21 | BUY | 3843 | 3808 | 3890-3949 | 3903 | 60000 |
13-01-21 | SELL | 3922 | 3960 | 3876-3800 | 3850 | 72000 |
14-01-21 | BUY | 3840 | 3810 | 3878-3942 | 3909 | 69000 |
15-01-21 | SELL | 3900 | 3933 | 3860-3790 | 3794 | 106000 |
18-01-21 | SELL | 3840 | 3867 | 3805-3742 | 3801 | 39000 |
19-01-21 | BUY | 3847 | 3815 | 3890-3950 | 3907 | 60000 |
20-01-21 | SELL | 3931 | 3960 | 3898-3831 | 3889 | 42000 |
21-01-21 | SELL | 3897 | 3928 | 3865-3800 | 3862 | 35000 |
22-01-21 | SELL | 3833 | 3862 | 3795-3700 | 3769 | 64000 |
25-01-21 | SELL | 3858 | 3895 | 3810-3744 | 3793 | 65000 |
27-01-21 | BUY | 3835 | 3800 | 3874-3922 | 3904 | 69000 |
28-01-21 | BUY | 3849 | 3813 | 3900-3970 | 3919 | 70000 |
29-01-21 | BUY | 3822 | 3794 | 3870-3920 | 3888 | 66000 |
FEBRUARY-2021
….DATE…. | BUY/SELL | RATE | S/L | TARGETS………….. | HIT | PROFIT/LOSS |
01-02-21 | BUY | 3861 | 3829 | 3900-3970 | 3920 | 59000 |
02-02-21 | BUY | 3985 | 3952 | 4025-4100 | 4042 | 57000 |
03-02-21 | BUY | 4058 | 4020 | 4090-4149 | 4112 | 54000 |
04-02-21 | BUY | 4079 | 4047 | 4115-4200 | 4119 | 40000 |
05-02-21 | BUY | 4135 | 4104 | 4178-4245 | 4180 | 45000 |
08-02-21 | BUY | 4200 | 4173 | 4240-4320 | 4245 | 45000 |
09-02-21 | SELL | 4210 | 4241 | 4180-4100 | 4180 | 30000 |
10-02-21 | SELL | 4274 | 4300 | 4240-4180 | 4233 | 41000 |
11-02-21 | SELL | 4270 | 4300 | 4235-4180 | 4233 | 37000 |
12-02-21 | BUY | 4232 | 4200 | 4278-4320-4400 | 4347 | 115000 |
15-02-21 | SELL | 4421 | 4453 | 4382-4318 | 4356 | 65000 |
16-02-21 | SELL | 4377 | 4410 | 4343-4290 | 4328 | 49000 |
17-02-21 | SELL | 4448 | 4486 | 4400-4329 | 4332 | 116000 |
18-02-21 | SELL | 4494 | 4530 | 4458-4400-4345 | 4388 | 106000 |
19-02-21 | BUY | 4312 | 4275 | 4355-4420 | 4390 | 78000 |
22-02-21 | BUY | 4336 | 4304 | 4382-4426-4500 | 4457 | 121000 |
23-02-21 | SELL | 4544 | 4575 | 4500-4440-4380 | 4417 | 127000 |
24-02-21 | BUY | 4477 | 4450 | 4516-4600-4670 | 4603 | 126000 |
25-02-21 | SELL | 4632 | 4664 | 4591-4510 | 4565 | 67000 |
26-02-21 | SELL | 4652 | 4682 | 4605-4550 | 4586 | 66000 |
MARCH-2021
….DATE…. | BUY/SELL | RATE | S/L | TARGETS………….. | HIT | PROFIT/LOSS |
01-03-21 | SELL | 4615 | 4652 | 4558-4490-4400 | 4418 | 197000 |
02-03-21 | BUY | 4420 | 4387 | 4462-4520 | 4507 | 87000 |
03-03-21 | BUY | 4393 | 4360 | 4448-4520-4600 | 4535 | 142000 |
04-03-21 | SELL | 4467 | 4500 | 4423-4350 | 4417 | 50000 |
05-03-21 | BUY | 4714 | 4667 | 4800-4878 | 4862 | 148000 |
08-03-21 | SELL | 4925 | 4960 | 4880-4800-4700 | 4771 | 154000 |
09-03-21 | SELL | 4797 | 4832 | 4760-4680-4600 | 4667 | 130000 |
10-03-21 | BUY | 4669 | 4637 | 4710-4795 | 4739 | 70000 |
12-03-21 | BUY | 4777 | 4748 | 4818-4900 | 4825 | 48000 |
15-03-21 | SELL | 4791 | 4824 | 4750-4680-4600 | 4660 | 131000 |
16-03-21 | SELL | 4688 | 4719 | 4650-4600 | 4634 | 54000 |
17-03-21 | SELL | 4716 | 4752 | 4665-4588 | 4622 | 94000 |
18-03-21 | SELL | 4684 | 4729 | 4637-4560-4480 | 4475 | 204000 |
19-03-21 | BUY | 4307 | 4270 | 4369-4450-4526 | 4474 | 167000 |
22-03-21 | BUY | 4431 | 4397 | 4480-4550 | 4516 | 85000 |
23-03-21 | SELL | 4411 | 4452 | 4349-4290-4200 | 4209 | 202000 |
24-03-21 | BUY | 4237 | 4200 | 4295-4362-4446 | 4480 | 209000 |
25-03-21 | SELL | 4377 | 4411 | 4322-4240-4150 | 4201 | 176000 |
26-03-21 | BUY | 4333 | 4300 | 4398-4462-4558 | 4472 | 139000 |
29-03-21 | SELL | 4454 | 4482 | 4412-4350 | 4388 | 66000 |
30-03-21 | BUY | 4479 | 4451 | 4521-4578 | SL | 28000 |
31-03-21 | SELL | 4474 | 4507 | 4418-4366 | 4403 | 71000 |
APRIL-2021
….DATE…. | BUY/SELL | RATE | S/L | TARGETS………….. | HIT | PROFIT/LOSS |
01-04-21 | BUY | 4381 | 4345 | 4432-4500-4588 | 4528 | 147000 |
05-04-21 | SELL | 4457 | 4495 | 4378-4300-4215 | 4244 | 213000 |
06-04-21 | BUY | 4354 | 4309 | 4405-4490 | 4478 | 124000 |
07-04-21 | BUY | 4375 | 4341 | 4420-4500 | 4469 | 94000 |
08-04-21 | BUY | 4420 | 4387 | 4465-4528 | 4475 | 55000 |
09-04-21 | BUY | 4431 | 4402 | 4464-4529 | 4476 | 45000 |
12-04-21 | BUY | 4425 | 4388 | 4469-4535-4600 | 4562 | 137000 |
13-04-21 | BUY | 4510 | 4477 | 4563-4629 | 4569 | 59000 |
14-04-21 | BUY | 4627 | 4591 | 4679-4750-4825 | 4762 | 135000 |
15-04-21 | BUY | 4718 | 4690 | 4750-4829 | 4752 | 34000 |
16-04-21 | BUY | 4685 | 4657 | 4721-4799 | 4730 | 45000 |